Publikationen
Holst, Christoph-Alexander; Lohweg, Volker: A Redundancy Metric based on the Framework of Possibility Theory for Technical Systems. In: 25th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA2020) Vienna, Austria, Sep 2020.
Bibtex:
@INPROCEEDINGS{A Redundancy Metric based on the Framework of Possibility Theory for Technical Systems, | |||
author | = | {Holst, Christoph-Alexander and Lohweg, Volker}, | |
title | = | {A Redundancy Metric based on the Framework of Possibility Theory for Technical Systems}, | |
abstract | = | {}, | |
booktitle | = | {25th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA2020)}, | |
year | = | {2020}, | |
month | = | {Sep}, | |
publisher | = | {}, | |
address | = | {Vienna, Austria}, | |
editor | = | {}, | |
pages | = | {}, | |
organisation | = | {}, | |
} |
Download: Bibtex.txt
Social Media
Facebook
RSS