Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09)

U. Mönks, V. Lohweg, H.L. Larsen, in: KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication, 2009.

Konferenz - Beitrag | Veröffentlicht | Englisch
Autor*in
; ;
Abstract
This paper presents a novel modular fuzzy patternclassifier design framework for intelligent automation systems, developed on the base of the established Modified Fuzzy PatternClassifier (MFPC) and that allows designing novel classifier mod-els which are hardware-efficiently implementable. The perfor-mances of novel classifiers using substitutes of MFPC’s geometricmean aggregator are benchmarked in the scope of an imageprocessing application against the MFPC to reveal classificationimprovement potentials for obtaining higher classification rates.
Erscheinungsjahr
Titel des Konferenzbandes
KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication
ELSA-ID

Zitieren

Mönks U, Lohweg V, Larsen HL. Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). In: KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication. ; 2009.
Mönks, U., Lohweg, V., & Larsen, H. L. (2009). Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). In KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication.
Mönks U, Lohweg V and Larsen HL (2009) Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication.
Mönks, Uwe, Volker Lohweg, and Henrik Legind Larsen. “Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09).” In KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication, 2009.
Mönks, Uwe, Volker Lohweg und Henrik Legind Larsen. 2009. Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). In: KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication.
Mönks, Uwe ; Lohweg, Volker ; Larsen, Henrik Legind: Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). In: KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication, 2009
U. Mönks, V. Lohweg, H.L. Larsen, Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09), in: KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication, 2009.
U. Mönks, V. Lohweg, and H. L. Larsen, “Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09),” in KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication, 2009.
Mönks, Uwe, et al. “Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09).” KI 2009 Workshop, Paderborn | September 15th, 2009, Accepted for Publication, 2009.
Mönks, Uwe et. al. (2009): Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09), in: KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication.
Mönks U, Lohweg V, Larsen HL. Aggregation Operator Based Fuzzy Pattern Classifier Design, Machine Learning in Real-Time Applications (MLRTA 09). In: KI 2009 Workshop, Paderborn | September 15th, 2009, accepted for Publication. 2009.
Alle Dateien verfügbar unter der/den folgenden Lizenz(en):
forms.conference.field.license.oa_license.label:
forms.conference.field.license.oa_license.text [...]

Link(s) zu Volltext(en)
Access Level
Restricted Closed Access

Export

Markierte Publikationen

Open Data ELSA

Suchen in

Google Scholar